-
-
Nokian Hakkapeliitta 7
- Ñåçîííîñòü çèìíèå- øèï
- Òèï àâòî ëåãêîâûå
- Íîâèíêà 2009-2010 ãîäà
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 175/70 R13 | T (190 êì/÷) | 82 (475 êã) | XL | - | 2525 p. |
| 175/70 R13 | T (190 êì/÷) | 82 (475 êã) | - | 2712 p. | |
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 155/60 R14 | T (190 êì/÷) | 75 (387 êã) | - | - | |
| 155/65 R14 | T (190 êì/÷) | 75 (387 êã) | - | 3132 p. | |
| 175/60 R14 | T (190 êì/÷) | 86 (530 êã) | XL | - | - |
| 175/65 R14 | T (190 êì/÷) | - | 3380 p. | ||
| 175/65 R14 | T (190 êì/÷) | 86 (530 êã) | XL | - | 3518 p. |
| 175/65 R14 | L (120 êì/÷) | XL | - | - | |
| 175/65 R14 | T (190 êì/÷) | 86 (530 êã) | - | 3464 p. | |
| 185/60 R14 | T (190 êì/÷) | 90 (600 êã) | XL | - | - |
| 185/65 R14 | T (190 êì/÷) | 90 (600 êã) | - | 3703 p. | |
| 185/65 R14 | T (190 êì/÷) | 90 (600 êã) | XL | - | 3785 p. |
| 185/65 R14 | L (120 êì/÷) | XL | - | - | |
| 185/70 R14 | T (190 êì/÷) | 92 (630 êã) | - | 3685 p. | |
| 185/70 R14 | T (190 êì/÷) | 92 (630 êã) | XL | - | 3846 p. |
| 185/70 R14 | L (120 êì/÷) | XL | - | - | |
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 175/65 R15 | T (190 êì/÷) | 88 (560 êã) | - | 4228 p. | |
| 175/65 R15 | T (190 êì/÷) | - | 3980 p. | ||
| 175/65 R15 | T (190 êì/÷) | 88 (560 êã) | XL | - | 3887 p. |
| 185/50 R15 | T (190 êì/÷) | 86 (530 êã) | XL | - | - |
| 185/55 R15 | L (120 êì/÷) | XL | - | - | |
| 185/55 R15 | T (190 êì/÷) | - | 4940 p. | ||
| 185/55 R15 | T (190 êì/÷) | 86 (530 êã) | - | 5104 p. | |
| 185/55 R15 | T (190 êì/÷) | 86 (530 êã) | XL | - | 5160 p. |
| 185/60 R15 | T (190 êì/÷) | 88 (560 êã) | - | 4200 p. | |
| 185/60 R15 | L (120 êì/÷) | XL | - | - | |
| 185/60 R15 | T (190 êì/÷) | 88 (560 êã) | XL | - | 4315 p. |
| 185/60 R15 | T (190 êì/÷) | 92 (630 êã) | XL | - | - |
| 185/65 R15 | L (120 êì/÷) | XL | - | - | |
| 185/65 R15 | T (190 êì/÷) | 92 (630 êã) | XL | - | 4239 p. |
| 185/65 R15 | T (190 êì/÷) | 92 (630 êã) | - | 4129 p. | |
| 195/50 R15 | T (190 êì/÷) | 89 (580 êã) | XL | - | - |
| 195/55 R15 | T (190 êì/÷) | 89 (580 êã) | - | 5247 p. | |
| 195/55 R15 | L (120 êì/÷) | XL | - | - | |
| 195/55 R15 | T (190 êì/÷) | 89 (580 êã) | XL | - | 5457 p. |
| 195/55 R15 | T (190 êì/÷) | 85 (515 êã) | - | 6665 p. | |
| 195/60 R15 | L (120 êì/÷) | XL | - | - | |
| 195/60 R15 | T (190 êì/÷) | 92 (630 êã) | XL | - | 4703 p. |
| 195/60 R15 | T (190 êì/÷) | 95 (690 êã) | XL | - | - |
| 195/60 R15 | T (190 êì/÷) | 92 (630 êã) | - | 4579 p. | |
| 195/65 R15 | T (190 êì/÷) | 95 (690 êã) | - | 4469 p. | |
| 195/65 R15 | T (190 êì/÷) | 95 (690 êã) | XL | - | 4531 p. |
| 195/65 R15 | L (120 êì/÷) | XL | - | - | |
| 205/60 R15 | T (190 êì/÷) | 99 (775 êã) | XL | - | - |
| 205/65 R15 | T (190 êì/÷) | 99 (775 êã) | XL | - | 5053 p. |
| 205/65 R15 | L (120 êì/÷) | XL | - | - | |
| 205/65 R15 | T (190 êì/÷) | 99 (775 êã) | - | 4903 p. | |
| 205/65 R15 | T (190 êì/÷) | - | 4880 p. | ||
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 195/50 R16 | T (190 êì/÷) | 87 (545 êã) | RF | - | |
| 195/50 R16 | T (190 êì/÷) | 91 (615 êã) | XL | - | - |
| 195/55 R16 | T (190 êì/÷) | 87 (545 êã) | RF | 8660 p. | |
| 195/55 R16 | T (190 êì/÷) | 91 (615 êã) | XL | - | 5996 p. |
| 195/55 R16 | T (190 êì/÷) | 91 (615 êã) | - | 6092 p. | |
| 195/55 R16 | T (190 êì/÷) | - | 5800 p. | ||
| 195/55 R16 | T (190 êì/÷) | 87 (545 êã) | - | 8013 p. | |
| 195/55 R16 | t ( êì/÷) | RF | - | ||
| 195/60 R16 | T (190 êì/÷) | 93 (650 êã) | XL | - | 6311 p. |
| 195/60 R16 | T (190 êì/÷) | 93 (650 êã) | - | 6352 p. | |
| 205/50 R16 | T (190 êì/÷) | 91 (615 êã) | RF | - | |
| 205/50 R16 | T (190 êì/÷) | 94 (670 êã) | XL | - | - |
| 205/55 R16 | T (190 êì/÷) | 94 (670 êã) | XL | - | 6339 p. |
| 205/55 R16 | T (190 êì/÷) | 91 (615 êã) | RF | 8858 p. | |
| 205/55 R16 | T (190 êì/÷) | 91 (615 êã) | - | 8958 p. | |
| 205/55 R16 | L (120 êì/÷) | XL | - | - | |
| 205/55 R16 | T (190 êì/÷) | 94 (670 êã) | RF | 8250 p. | |
| 205/55 R16 | T (190 êì/÷) | 94 (670 êã) | - | 6345 p. | |
| 205/60 R16 | T (190 êì/÷) | 92 (630 êã) | - | 7400 p. | |
| 205/60 R16 | T (190 êì/÷) | 92 (630 êã) | XL | - | - |
| 205/60 R16 | L (120 êì/÷) | XL | - | - | |
| 205/60 R16 | T (190 êì/÷) | 92 (630 êã) | RF | 9051 p. | |
| 205/60 R16 | T (190 êì/÷) | 96 (710 êã) | - | 6773 p. | |
| 205/60 R16 | T (190 êì/÷) | 96 (710 êã) | XL | - | 7041 p. |
| 215/50 R16 | T (190 êì/÷) | 97 (730 êã) | XL | - | - |
| 215/55 R16 | T (190 êì/÷) | 97 (730 êã) | - | 6779 p. | |
| 215/55 R16 | L (120 êì/÷) | XL | - | - | |
| 215/55 R16 | T (190 êì/÷) | 97 (730 êã) | XL | - | 6491 p. |
| 215/60 R16 | T (190 êì/÷) | 102 (850 êã) | XL | - | - |
| 215/60 R16 | T (190 êì/÷) | 99 (775 êã) | - | 7461 p. | |
| 215/60 R16 | L (120 êì/÷) | XL | - | - | |
| 215/60 R16 | T (190 êì/÷) | 99 (775 êã) | XL | - | 7683 p. |
| 215/65 R16 | T (190 êì/÷) | 102 (850 êã) | XL | - | 6413 p. |
| 215/65 R16 | L (120 êì/÷) | XL | - | - | |
| 215/65 R16 | T (190 êì/÷) | 102 (850 êã) | - | 6060 p. | |
| 215/70 R16 | T (190 êì/÷) | 100 (800 êã) | - | 8899 p. | |
| 225/50 R16 | T (190 êì/÷) | 99 (775 êã) | XL | - | - |
| 225/55 R16 | T (190 êì/÷) | 99 (775 êã) | XL | - | 7368 p. |
| 225/55 R16 | T (190 êì/÷) | 99 (775 êã) | - | 7229 p. | |
| 225/55 R16 | L (120 êì/÷) | XL | - | - | |
| 225/60 R16 | T (190 êì/÷) | 102 (850 êã) | - | 8072 p. | |
| 225/60 R16 | T (190 êì/÷) | 102 (850 êã) | XL | - | 7983 p. |
| 225/60 R16 | L (120 êì/÷) | XL | - | - | |
| 225/70 R16 | T (190 êì/÷) | 107 (975 êã) | XL | - | 9414 p. |
| 235/70 R16 | T (190 êì/÷) | 106 (950 êã) | - | 9845 p. | |
| 245/70 R16 | T (190 êì/÷) | 107 (975 êã) | - | 10344 p. | |
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 205/50 R17 | T (190 êì/÷) | 93 (650 êã) | XL | - | 7722 p. |
| 205/50 R17 | T (190 êì/÷) | 93 (650 êã) | - | 7398 p. | |
| 205/50 R17 | L (120 êì/÷) | XL | - | - | |
| 215/40 R17 | T (190 êì/÷) | 91 (615 êã) | XL | - | - |
| 215/45 R17 | T (190 êì/÷) | 91 (615 êã) | XL | - | 9001 p. |
| 215/45 R17 | T (190 êì/÷) | 91 (615 êã) | - | 8664 p. | |
| 215/45 R17 | L (120 êì/÷) | XL | - | - | |
| 215/50 R17 | L (120 êì/÷) | XL | - | - | |
| 215/50 R17 | T (190 êì/÷) | 95 (690 êã) | - | 7616 p. | |
| 215/50 R17 | T (190 êì/÷) | 95 (690 êã) | XL | - | 8260 p. |
| 215/50 R17 | T (190 êì/÷) | 94 (670 êã) | - | 10465 p. | |
| 215/50 R17 | T (190 êì/÷) | 98 (750 êã) | XL | - | 7300 p. |
| 215/55 R17 | T (190 êì/÷) | 98 (750 êã) | XL | - | 9112 p. |
| 215/55 R17 | T (190 êì/÷) | 98 (750 êã) | - | 9096 p. | |
| 225/40 R17 | T (190 êì/÷) | 91 (615 êã) | RF | - | |
| 225/40 R17 | T (190 êì/÷) | 94 (670 êã) | XL | - | - |
| 225/45 R17 | L (120 êì/÷) | XL | - | - | |
| 225/45 R17 | T (190 êì/÷) | 94 (670 êã) | - | 8947 p. | |
| 225/45 R17 | T (190 êì/÷) | 91 (615 êã) | RF | 12772 p. | |
| 225/45 R17 | T (190 êì/÷) | 94 (670 êã) | XL | - | 9135 p. |
| 225/45 R17 | T (190 êì/÷) | 91 (615 êã) | - | 12503 p. | |
| 225/50 R17 | T (190 êì/÷) | 94 (670 êã) | RF | 11684 p. | |
| 225/50 R17 | T (190 êì/÷) | 98 (750 êã) | XL | - | 8412 p. |
| 225/50 R17 | T (190 êì/÷) | - | 8090 p. | ||
| 225/50 R17 | T (190 êì/÷) | 94 (670 êã) | - | 11515 p. | |
| 225/50 R17 | t ( êì/÷) | RF | - | ||
| 225/50 R17 | T (190 êì/÷) | 101 (825 êã) | XL | - | - |
| 225/50 R17 | T (190 êì/÷) | 98 (750 êã) | - | 8133 p. | |
| 225/55 R17 | T (190 êì/÷) | 101 (825 êã) | - | 9247 p. | |
| 225/55 R17 | T (190 êì/÷) | 101 (825 êã) | XL | - | 9403 p. |
| 225/55 R17 | L (120 êì/÷) | XL | - | - | |
| 225/55 R17 | T (190 êì/÷) | 97 (730 êã) | RF | 11822 p. | |
| 225/65 R17 | T (190 êì/÷) | 106 (950 êã) | - | 8930 p. | |
| 225/65 R17 | L (120 êì/÷) | XL | - | - | |
| 225/65 R17 | T (190 êì/÷) | 106 (950 êã) | XL | - | 9546 p. |
| 235/40 R17 | T (190 êì/÷) | 97 (730 êã) | XL | - | - |
| 235/45 R17 | T (190 êì/÷) | 97 (730 êã) | XL | - | 9626 p. |
| 235/45 R17 | L (120 êì/÷) | XL | - | - | |
| 235/45 R17 | T (190 êì/÷) | 97 (730 êã) | - | 9572 p. | |
| 235/50 R17 | T (190 êì/÷) | 103 (875 êã) | XL | - | - |
| 235/55 R17 | T (190 êì/÷) | 103 (875 êã) | - | 10480 p. | |
| 235/55 R17 | T (190 êì/÷) | 103 (875 êã) | XL | - | 9590 p. |
| 235/65 R17 | T (190 êì/÷) | 108 (1000 êã) | XL | - | 9588 p. |
| 235/65 R17 | T (190 êì/÷) | 108 (1000 êã) | - | - | |
| 245/40 R17 | T (190 êì/÷) | 99 (775 êã) | XL | - | - |
| 245/45 R17 | T (190 êì/÷) | 99 (775 êã) | - | 10206 p. | |
| 245/45 R17 | T (190 êì/÷) | 99 (775 êã) | XL | - | 9998 p. |
| 265/65 R17 | L (120 êì/÷) | XL | - | - | |
| 265/65 R17 | T (190 êì/÷) | 116 (1250 êã) | - | 10190 p. | |
| 265/65 R17 | T (190 êì/÷) | 116 (1250 êã) | XL | - | 10895 p. |
| 285/65 R17 | T (190 êì/÷) | 116 (1250 êã) | - | 11407 p. | |
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 225/40 R18 | T (190 êì/÷) | - | 9710 p. | ||
| 225/40 R18 | T (190 êì/÷) | 95 (690 êã) | XL | - | - |
| 225/40 R18 | L (120 êì/÷) | XL | - | - | |
| 225/40 R18 | T (190 êì/÷) | 92 (630 êã) | XL | - | 10023 p. |
| 225/40 R18 | T (190 êì/÷) | 92 (630 êã) | - | 10487 p. | |
| 225/45 R18 | T (190 êì/÷) | 95 (690 êã) | - | 11187 p. | |
| 225/45 R18 | T (190 êì/÷) | 95 (690 êã) | XL | - | 11081 p. |
| 225/55 R18 | T (190 êì/÷) | 102 (850 êã) | XL | - | 10065 p. |
| 225/55 R18 | T (190 êì/÷) | 102 (850 êã) | - | 9270 p. | |
| 225/60 R18 | T (190 êì/÷) | 104 (900 êã) | - | 9500 p. | |
| 225/60 R18 | T (190 êì/÷) | 104 (900 êã) | XL | - | 9978 p. |
| 235/40 R18 | T (190 êì/÷) | 95 (690 êã) | - | - | |
| 235/40 R18 | T (190 êì/÷) | - | 9960 p. | ||
| 235/40 R18 | T (190 êì/÷) | 95 (690 êã) | XL | - | 10274 p. |
| 235/50 R18 | T (190 êì/÷) | 101 (825 êã) | XL | - | 12076 p. |
| 235/50 R18 | T (190 êì/÷) | 101 (825 êã) | - | 11447 p. | |
| 235/55 R18 | T (190 êì/÷) | 104 (900 êã) | XL | - | 10224 p. |
| 235/55 R18 | T (190 êì/÷) | 104 (900 êã) | - | - | |
| 235/60 R18 | T (190 êì/÷) | 107 (975 êã) | XL | - | 10131 p. |
| 235/60 R18 | T (190 êì/÷) | 107 (975 êã) | - | 9240 p. | |
| 245/40 R18 | T (190 êì/÷) | - | 10220 p. | ||
| 245/40 R18 | T (190 êì/÷) | 97 (730 êã) | - | 10340 p. | |
| 245/40 R18 | T (190 êì/÷) | 97 (730 êã) | XL | - | 10826 p. |
| 245/40 R18 | L (120 êì/÷) | XL | - | - | |
| 245/45 R18 | T (190 êì/÷) | 100 (800 êã) | XL | RF | 15236 p. |
| 245/45 R18 | T (190 êì/÷) | 100 (800 êã) | XL | - | 10896 p. |
| 245/50 R18 | T (190 êì/÷) | 100 (800 êã) | - | 15187 p. | |
| 245/50 R18 | T (190 êì/÷) | 100 (800 êã) | RF | 15448 p. | |
| 245/50 R18 | T (190 êì/÷) | 104 (900 êã) | - | 11797 p. | |
| 245/50 R18 | T (190 êì/÷) | 104 (900 êã) | XL | - | 11019 p. |
| 255/30 R18 | T (190 êì/÷) | 94 (670 êã) | XL | - | - |
| 255/35 R18 | T (190 êì/÷) | 94 (670 êã) | - | 13140 p. | |
| 255/35 R18 | T (190 êì/÷) | 94 (670 êã) | XL | - | 11936 p. |
| 255/40 R18 | T (190 êì/÷) | 103 (875 êã) | XL | - | - |
| 255/45 R18 | T (190 êì/÷) | 103 (875 êã) | XL | - | 11806 p. |
| 255/45 R18 | L (120 êì/÷) | XL | - | - | |
| 255/45 R18 | T (190 êì/÷) | 103 (875 êã) | - | 11978 p. | |
| 255/55 R18 | L (120 êì/÷) | XL | - | - | |
| 255/55 R18 | T (190 êì/÷) | 109 (1030 êã) | - | 9680 p. | |
| 265/60 R18 | T (190 êì/÷) | 114 (1180 êã) | - | - | |
| 285/60 R18 | T (190 êì/÷) | 116 (1250 êã) | - | - | |
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 235/30 R19 | H (210 êì/÷) | 91 (615 êã) | XL | - | - |
| 235/35 R19 | H (210 êì/÷) | 91 (615 êã) | XL | - | 12300 p. |
| 235/35 R19 | H (210 êì/÷) | 91 (615 êã) | - | 12277 p. | |
| 235/55 R19 | L (120 êì/÷) | XL | - | - | |
| 235/55 R19 | T (190 êì/÷) | 105 (925 êã) | - | 10200 p. | |
| 235/55 R19 | T (190 êì/÷) | 105 (925 êã) | XL | - | 10689 p. |
| 245/40 R19 | T (190 êì/÷) | 98 (750 êã) | XL | - | 9935 p. |
| 245/45 R19 | T (190 êì/÷) | 102 (850 êã) | XL | - | 11023 p. |
| 255/40 R19 | T (190 êì/÷) | 100 (800 êã) | XL | - | 10973 p. |
| 255/40 R19 | T (190 êì/÷) | 100 (800 êã) | - | 11692 p. | |
| 255/50 R19 | T (190 êì/÷) | 107 (975 êã) | XL | - | 15971 p. |
| 255/50 R19 | T (190 êì/÷) | 107 (975 êã) | - | - | |
| 295/30 R19 | H (210 êì/÷) | 100 (800 êã) | XL | - | 12472 p. |
| 295/30 R19 | H (210 êì/÷) | 100 (800 êã) | - | - | |
| òèïîðàçìåð | èíä. ñêîðîñòè | èíä. íàãðóçêè | XL | RF | Cð. öåíà |
|---|---|---|---|---|---|
| 255/30 R20 | T (190 êì/÷) | 97 (730 êã) | XL | - | - |
| 255/35 R20 | T (190 êì/÷) | 97 (730 êã) | XL | - | 15359 p. |
| 255/35 R20 | T (190 êì/÷) | - | 14880 p. | ||
| 255/35 R20 | T (190 êì/÷) | 97 (730 êã) | - | 14957 p. | |
| 275/40 R20 | L (120 êì/÷) | XL | - | - | |
| 275/40 R20 | T (190 êì/÷) | 106 (950 êã) | - | 12170 p. | |
| 275/40 R20 | T (190 êì/÷) | 106 (950 êã) | XL | - | 12682 p. |
| 275/55 R20 | T (190 êì/÷) | 117 (1285 êã) | - | - | |
| 275/55 R20 | T (190 êì/÷) | 117 (1285 êã) | XL | - | 12104 p. |
Ýêñïåðòû ôèíñêîãî èçäàíèÿ Tuulilasi ïðîâåëè íåçàâèñèìûå èñïûòàíèÿ âîñüìè ìîäåëåé øèïîâàííûõ çèìíèõ øèí òèïîðàçìåðà 205/55R16.
Øèíû â òåñòå: Continental ContiWinterViking 2, Gislaved Nord*Frost 5, Michelin X Ice North, Pirelli Winter Carving EDGE, Kingstar W411, Nokian Hakkapeliitta 7, Bridgestone Noranza 2
Êîìïàíèÿ Nokian è àãåíòñòâî «ÌåäèàÑåòü ÑÇ» îñóùåñòâèëè â ðîññèéñêèõ ðåãèîíàõ ìàñøòàáíóþ ðåêëàìíóþ êàìïàíèþ ïî ïðîäâèæåíèþ íîâûõ «áåñøóìíûõ» øèïîâàííûõ øèí.
Øèíû â òåñòå: Nokian Hakkapeliitta 7
Çèìíèå øèïîâàííûå øèíû îò Nokian ñòàëè ïåðâûìè â èñïûòàíèÿõ, ïðîâåäåííûõ ðàçëè÷íûìè àâòîìîáèëüíûìè æóðíàëàìè Ôèíëÿíäèè, Øâåöèè è Ðîññèè.
Øèíû â òåñòå: Nokian Hakkapeliitta 7
Ýêñïåðòû ïîïóëÿðíîãî ðîññèéñêîãî àâòîæóðíàëà «ÀâòîÐåâþ» ïðîâåëè èñïûòàíèÿ çèìíèõ ïîêðûøåê ðàçìåðíîñòè 205/55R16 íà òðàññàõ çàïîëÿðíîãî ïîëèãîíà Test World.
Øèíû â òåñòå: Continental ContiWinterViking 2, Gislaved Nord*Frost 5, Hankook W409 I*Pike, Goodyear Ultragrip Ice Navi ZEA, Goodyear UltraGrip Extreme, Michelin Pilot Alpin PA3, Pirelli Winter Carving EDGE, Kumho I*ZEN KW22, Nokian Hakkapeliitta R, Michelin X Ice 2 Xi2, Yokohama ice GUARD IG30, Continental ContiVikingContact 5, Roadstone WinGuard 231, Vredestein Arctrac, Toyo Observe G2S, Nokian Hakkapeliitta 7, Michelin X Ice North 2, Nokian Nordman 4
 î÷åðåäíîì òåñòå çèìíèõ øèí æóðíàë «Çà ðóëåì» ïðåäñòàâèë íîâèíêè ýëèòíûõ ìàðîê, à òàêæå «âòîðîé ëèíèè» â ðàçìåðíîñòè 205/55R16.
Øèíû â òåñòå: Bridgestone Ice Cruiser 5000, Continental ContiWinterViking 2, Maxxis MA-SPW Presa Spike, Goodyear UltraGrip Extreme, Pirelli Winter Carving EDGE, Kumho I*ZEN KW22, Toyo Observe G2S, Nokian Hakkapeliitta 7, Michelin X Ice North 2
Ïðåäñòàâëÿåì Âàøåìó âíèìàíèþ ðåçóëüòàòû òåñòîâ øèïîâàííûõ øèí ðàçìåðà 175/65R14, ïðîâåäåííûõ ýêñïåðòàìè ïîïóëÿðíîãî ðîññèéñêîãî àâòîæóðíàëà «ÇàÐóëåì».
Øèíû â òåñòå: Bridgestone Ice Cruiser 5000, Cordiant Sno-Max PW-401, Gislaved Nord*Frost 5, Maxxis MA-SPW Presa Spike, Goodyear UltraGrip Extreme, BFGoodrich g-Force stud, Pirelli Winter Carving EDGE, Kumho I*ZEN KW22, Toyo Observe G2S, Nokian Hakkapeliitta 7
Êîìïàíèÿ Nokian Tyres, ñïåöèàëèçèðóþùàÿñÿ íà ïðîèçâîäñòâå øèí äëÿ ñëîæíûõ êëèìàòè÷åñêèõ óñëîâèé, âûïóñêàåò íà ðûíîê íîâèíêó – çèìíþþ øèïîâàííóþ øèíó Nokian Hakkapeliitta 7.


